Liveticker
Liveticker Map
Donations
Euros
Donations for ROSA e.V.
Recent donors
Tom K sponsored Germerican Sparkle Party with 20 Euros
Anonymous Sponsor sponsored Die SnackJonglierendenHängeYogamatten with 25 Euros
Anonymous Sponsor sponsored Volle Kanne TURBO with 50 Euros
Ranking
Team | Total Rank | Route Rank | Total Points | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
---|---|---|---|---|---|---|---|---|---|
Team | Total Rank | Route Rank | Total Points | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
2 Good 2 Be 2 (Svea & Scarlett & Izzy) | 1 | 1 | 122 | 17 (+6) | 6 (+5) | 20 (+5) | 14 (+5) | 12 (+6) | 20 (+6) |
Juliane (Julia & Diane) | 1 | 1 | 122 | 17 (+5) | 17 (+6) | 20 | 17 (+5) | 10 (+6) | 14 (+5) |
Ring a Ride (Nils Joshua & Noá Keshia & Natalie Salome) | 3 | 1 | 118 | 10 (+6) | 8 | 20 (+5) | 20 (+5) | 14 (+5) | 20 (+5) |
Volle Kanne TURBO (Karolin & Samira) | 4 | 2 | 107 | 14 (+5) | 17 | 17 (+1) | 17 (+1) | 20 | 10 (+5) |
NN (Laura & Antonina & Mira) | 5 | 2 | 106 | 12 | 20 | 14 (+1) | 20 (+5) | 17 | 12 (+5) |
Last but no least (Guillaume & Tjarko) | 6 | 3 | 102 | 10 | 10 (+5) | 14 | 12 (+1) | 20 (+5) | 20 (+5) |
dos de dos (Sandra & Malakai) | 7 | 2 | 97 | 12 (+6) | 10 (+6) | 10 (+1) | 20 (+6) | 10 (+1) | 10 (+5) |
kaesetoast (Hanna & Marie & Spikes) | 8 | 3 | 96 | 20 (+6) | 10 (+5) | 10 (+5) | 10 (+5) | 12 | 8 (+5) |
Verpeiltes Team (Valentin & Kiwi) | 9 | 4 | 94 | 14 (+5) | 12 | 17 | 14 | 10 | 17 (+5) |
Germerican Sparkle Party (Emily & Gregory) | 10 | 3 | 93 | 6 (+5) | 20 | 10 (+6) | 6 (+5) | 6 (+6) | 17 (+6) |
Finntastisch (Finn Ole & Finn) | 11 | 4 | 91 | 10 | 12 (+5) | 14 (+5) | 6 (+5) | 20 (+1) | 8 (+5) |
Thumb Gods (Simon & Shuxin) | 11 | 4 | 91 | 12 (+5) | 6 (+1) | 10 | 17 | 17 | 17 (+6) |
Die SnackJonglierendenHängeYogamatten (Lukas & Marleen) | 13 | 5 | 90 | 20 (+5) | 6 (+5) | 6 (+6) | 12 (+6) | 6 (+1) | 12 (+5) |
RacingRüpelZz (Tim & Rüpel) | 14 | 6 | 87 | 6 (+5) | 17 | 6 (+6) | 6 (+5) | 10 (+6) | 14 (+6) |
PogoPingus Prokrastination (Max & Jana) | 15 | 5 | 84 | 6 | 20 | 14 (+1) | 8 (+5) | 10 (+1) | 14 (+5) |
Teddy Feserik and the Bügeleisen's revenge (Frederik & Tessa) | 16 | 6 | 82 | 8 (+5) | 14 | 14 (+5) | 12 | 6 (+1) | 12 (+5) |
The Readheaded Wanderers (Tilia & Lola) | 17 | 7 | 78 | 6 (+6) | 14 (+1) | 12 | 12 | 14 (+1) | 6 (+6) |
Goose on the Loose (Rolf & Dariana) | 18 | 5 | 73 | 8 | 14 (+5) | 6 | 8 (+1) | 12 (+1) | 12 (+6) |
Carlsberg (Konrad & Fridolin & Ebus) | 19 | 8 | 71 | 8 (+5) | 8 (+1) | 6 | 8 (+5) | 17 (+1) | 6 (+6) |
unfabrans (Max & jojo) | 20 | 6 | 68 | 20 (+5) | 10 | 10 | 6 | 10 (+6) | disq. (+1) |
The Gracious Trees (Tugba & Johanna) | 21 | 7 | 67 | 6 (+5) | 10 (+5) | 8 | disq. (+5) | 14 | 8 (+6) |
Teammates equals Felix (Felix & Tassilo) | 22 | 9 | 61 | disq. | disq. (+6) | 17 (+5) | 20 (+6) | disq. (+1) | disq. (+6) |
More hike, less hitch (Chris & Kai) | 23 | 10 | 38 | 6 (+6) | 6 (+1) | 6 (+1) | disq. | 6 | disq. (+6) |
Zuecos (Nico & Laura) | 24 | 7 | 35 | 17 | 12 | 6 | 0 | 0 | 0 |
K.u K. Matriarchat und sein Bewohner (Katja & Katharina) | 25 | 11 | 20 | 14 (+6) | disq. | disq. | disq. | disq. | disq. |
Schonungen Chaosteam 🙂 (Philipp & Merle & Roger) | 26 | 12 | 1 | disq. | disq. | disq. | disq. | 0 (+1) | disq. |
What’s Tramprennen?
Tramprennen is an annual two-week hitchhiking event that has been taking place in August each year since 2008, where between 50 and 150 adventurous individuals travel across Europe solely relying on the power of their thumbs. The event is primarily organized by people who first experienced Tramprennen as participants and then caught the bug, wanting to be part of it. The essence of Tramprennen can be described by three core aspects.